Simplified Chart of Thickness
Toyochem's double-sided and single-sided tape and functional film are listed by substrate/structure, and in the order of thickness.
Double-sided Tapes (Nonwoven fablic substrate / Substrate free / Special substrate)
Product name | Thickness (µm) | Characteristics | Adhesion (N/25mm) |
---|---|---|---|
Double-Face™ DF9180 | 25 | Ultrathin type. | 11.8 |
Double-Face™ DF3320DE-06 | 40 | For envelopes. | 14.5 |
R260 | 50 | Excellent adhesion to various rubber. Excellent heat resistance and water resistance. | 19.8 |
R260B | 50 | Excellent adhesion to various rubber. Excellent heat resistance and water resistance. | 21.1 |
Double-Face™ DF9100 | 50 | High peel. | 14.4 |
Double-Face™ DF9160 | 50 | For metal and plastic fixing. Excellent heat resistance. | 12.7 |
Double-Face™ DF4260 | 70 | For splicing (Black colored PSA). Thin type. | 8.8 |
R202M | 75 | High peel. Thin type. Excellent heat resistance. | 16.7 |
R207S | 75 | For FPC fixing. Good heat resistance property. | 17.0 |
R310KS-2 | 75 | For FPC fixing. Excellent processabilty and high heat resistance (lead-free solder reflow resistance). | 18.1 |
Double-Face™ DF3310DE | 80 | For envelopes. | 17.4 |
Double-Face™ DF2760KM-90 | 90 | Thin type. Ideal for fixing electronic components. | 14.5 |
Double-Face™ DF1610 | 100 | Excellent adhesion to rough surface, metal panel and plastic material. Excellent initial adhesion. Low VOC. | 13.7 |
Double-Face™ DF1100 | 105 | Excellent initial adhesion. | 15.2 |
Double-Face™ DF1800 | 105 | Ideal for fixing plastic and metal materials. | 18.3 |
Double-Face™ DF4120 | 105 | For splicing. Excellent initial adhesion at low temperature. | 11.8 |
Double-Face™ DF4250 | 105 | For splicing (Black colored PSA). | 11.8 |
Double-Face™ DF2310 | 110 | For general purpose, industrial use. | 17.0 |
Double-Face™ DF2120K | 125 | Excellent adhesion to urethane foam, metal and plastics. | 17.1 |
Double-Face™ DF2700MR | 125 | Ideal for fixing nameplate. Excellent heat resistance (100°C). | 17.3 |
Double-Face™ DF2001BY | 130 | Ideal for fixing camera/optical parts. Excellent adhesion to polyurethane foam, CR foam and rubber sponge. | 17.2 |
Double-Face™ DF2700MKQA | 136 | For general purpose, industrial use. | 18.1 |
R255 | 140 | Ideal for fixing automotives and building materials. Low VOC type. | 20.6 |
R200 | 140 | High peel tape with high strength nonwoven fabric substrate that does not contaminate adherend. Excellent dimensional stability. Ideal for fixing recycling parts. | 21.4 |
Double-Face™ DF2110 | 140 | Excellent adhesion to PP and PE. Ideal for foam fixing. | 22.2 |
Double-Face™ DF2400K | 140 | Excellent adhesion to EPDM rubber and CR rubber. Ideal for fixing automotive parts and packing material. Excellent initial adhesion. | 21.7 |
Double-Face™ DF4110 | 140 | For splicing. Excellent initial adhesion at low temperature. | 13.7 |
Double-Face™ DF4270 | 140 | For splicing (Black colored substrate). | 13.7 |
Double-Face™ DF2700M | 145 | Excellent heat-resistant retentivity and die cutting processing. | 18.8 |
Double-Face™ DF2200K | 150 | Ideal for fixing plastic and metal materials. | 20.6 |
Double-Face™ DF2100 | 155 | For general purpose, industrial use. | 18.8 |
Double-Face™ DF2700KT-03 | 155 | For fixing polyvinyl chloride leather with plasticizer resistance. | 16.4 |
Double-Face™ DF2700MB | 155 | Ideal for fixing nameplate. Excellent heat resistance. | 18.4 |
Double-Face™ DF2800K | 230 | Thick type. Excellent initial adhesion. Excellent adhesion to irregular surface/rough surface/felt. | 21.3 |
Double-Face™ DF2860 | 230 | Thick type. Excellent initial adhesion. Excellent adhesion to irregular surface/rough surface/felt. | 22.0 |
* The above data are the mesured value but not our guaranteed performance.
* Please consult our staff for your desired width or length of tape.
* Marks on "Adhesion Performance";
◎: Recommendable
○: Suitable
△: Fear
Double-sided Tapes (PET substrate)
Product name | Thickness (µm) | Characteristics | Adhesion (N/25mm) |
---|---|---|---|
AD876-30 | 30 | Thin type and high peel. Excellent processabilty and smoothness. Low VOC. | 14.5 |
Double-Face™ DF8530BS | 30 | Thin type. Excellent processability. | 10.8 |
AD876-50 | 50 | Thin type and high peel. Excellent processabilty and smoothness. Low VOC. | 15.9 |
AD876-60 | 60 | Thin type and high peel. Excellent processabilty and smoothness. Low VOC. | 16.6 |
Double-Face™ DF8500S-12P | 62 | For fixing membrane switches spacer and precision parts. Available in wide temperature range. Double separator type. | 10.8 / 8.0 |
Double-Face™ DF8350 | 65 | 1st face is high peel, 2nd face is low peel (removable). Ideal for temporary fixing. | 0.2 / 12.5 |
Double-Face™ DF8312-04 | 70 | For general purpose, high peel. | 15.3 |
Double-Face™ DF8500S-25P | 75 | For fixing membrane switches spacer and precision parts. Available in wide temperature range. Double separator type. | 9.0 / 7.6 |
Double-Face™ DF8320K | 80 | 1st face is high peel, 2nd face is low peel (removable). Ideal for temporary fixing. | 3.4 / 11.4 |
Double-Face™ DF8385 | 97 | 1st face is high peel, 2nd face is middle peel (removable). Ideal for temporary fixing. | 6.9 / 12.7 |
AD876-100 | 100 | High peel. Excellent processabilty and smoothness. Low VOC. | 20.7 |
Double-Face™ DF8500S-50P | 100 | For fixing membrane switches spacer and precision parts. Available in wide temperature range. Double separator type. | 8.8 / 6.1 |
Double-Face™ DF8520SAK | 100 | Excellent transparency and yellowing resistance. Ideal for fixing backlight parts. Excellent heat resistance (100°C). | 17.8 |
Double-Face™ DF8705 | 100 | Excellent water resistance. Ideal for fixing electronic components. | 14.2 |
Double-Face™ DF8365K | 115 | For polishing pad fixing. | 12.3 |
Double-Face™ DF8360 | 115 | High peel. Excellent heat resistance and shear strength as well as peel strength. | 12.3 |
Double-Face™ DF715 | 120 | For resin printing plate fixing. Both of face are removable. | 11.8 |
Double-Face™ DF8370 | 120 | High peel. | 13.1 |
Double-Face™ DF8500S-75P | 125 | For fixing membrane switches spacer and precision parts. Available in wide temperature range. Double separator type. | 8.3 / 6.0 |
LIOELM™ LEW433SK | 125 | Good adhesion to silicone materials. | 13.2 / 13.7 |
AD876-150 | 150 | High peel. Excellent processabilty and smoothness. Low VOC. | 17.2 |
Double-Face™ DF8500S-125P | 175 | For fixing membrane switches spacer and precision parts. Available in wide temperature range. Double separator type. | 7.4 / 4.7 |
Double-Face™ DF8500S-188P | 238 | For fixing membrane switches spacer and precision parts. Available in wide temperature range. Double separator type. | 6.1 / 4.4 |
Double-Face™ DF8500S-250P | 300 | For fixing membrane switches spacer and precision parts. Available in wide temperature range. Double separator type. | 4.9/4.1 |
* The above data are the mesured value but not our guaranteed performance.
* Please consult our staff for your desired width or length of tape.
* Marks on "Adhesion Performance";
◎: Recommendable
○: Suitable
△: Fear
Double-sided Tapes (PET substrate)
Product name | Thickness (µm) | Characteristics | Adhesion (N/25mm) |
---|---|---|---|
Double-Face™ DF5620 | 500 | Using special rubber PSA. For nameplate fixing. Thick type. | 30.5 |
Double-Face™ DF5600MH | 600 | Excellent water resistance. Ultra high peel. | 22.5 |
Double-Face™ DF7382 | 600 | For flexo plate fixing. Double sided tape with different adhesion on each side (one side has high peel). | 14.5 / 11.2 |
Double-Face™ DF7383 | 600 | For flexo plate fixing. Double sided tape with different adhesion on each side (one side has low peel). | 12.5 / 3.4 |
Double-Face™ DF5614 | 700 | Ultra high peel. Ideal for fixing interior materal. Low VOC. | 30.5 |
Double-Face™ DF5712A | 850 | Ideal for fixing automotive exterior parts. Excellent heat resistance, weather resistance and sealing. | 17.8 |
Double-Face™ DF5722-02A | 850 | Ideal for fixing automotive exterior parts. Excellent weather resistance. | 17.3 |
Double-Face™ DF5626 | 1100 | Thick type. Ultra high peel. Ideal for fixing interior materal. Low VOC. | 41.0 |
Double-Face™ DF5680A | 1140 | Excellent adhesion to PP and PE. | 17.8 |
Double-Face™ DF5616 | 1200 | Thick type. Ultra high peel. Ideal for fixing interior materal. Low VOC. | 39.2 |
Double-Face™ DF5635 | 1200 | Ideal for fixing interior materal. Low VOC. | 19.6 |
* The above data are the mesured value but not our guaranteed performance.
* Please consult our staff for your desired width or length of tape.
* Marks on "Adhesion Performance";
◎: Recommendable
○: Suitable
△: Fear
Double-sided Tapes (PET substrate)
Product name | Thickness (µm) | Characteristics | Adhesion (N/25mm) |
---|---|---|---|
LIOELM™ LE300-25 Green | 50 | Colored film (Green). | 11.8 |
LIOELM™ LE301-25K | 50 | For protecting electronic components. Excellent heat resistance and transparency. | 12.7 |
LIOELM™ LE306-25 Black | 50 | Light shielding and insulation type. | 9.8 |
LIOELM™ LE951 | 60 | Heat durable and removable type (low contamination). Low heat shrinking. | 0.1 |
LIOELM™ LE957L | 60 | Heat durable and removable type (low contamination), Non-silicone relese liner. | 0.1 |
LIOELM™ LE959K | 60 | Single sided low peel tape. Ideal for carrier and masking. Excellent high heat resistance (lead-free solder reflow resistance). | 0.1 |
LIOELM™ LE970 | 60 | High heat resistant and removable type (low contamination). Low heat shrinking. Hardly increasing the adhesive strength after heat processing. | 0.1 |
LIOELM™ LE300-50 Blue | 75 | Colored film (Blue). | 8.8 |
LIOELM™ LE300-100 Red | 125 | Colored film (Red). | 6.9 |
LIOELM™ LE900 | 140 | For electronic component carriers. | 0.2 |
LIOELM™ LE905-T | 140 | For electronic components and FPC carriers (film separator). Low peel and heat durable type. | 0.2 |
LIOELM™ LE302-188 Orange | 218 | Colored film (Orange). | 11.8 |
* The above data are the mesured value but not our guaranteed performance.
* Please consult our staff for your desired width or length of tape.
* Marks on "Adhesion Performance";
◎: Recommendable
○: Suitable
△: Fear
Notes in use
- Clean the adherend (Remove dust, any other foreign particles, water, and oil.)
- Make sure that the adherend is free of burrs and warpage.
- Apply the tape to the adherend at a temperature of around 20 degrees centigrade wherever possible.
- After applying the tape, press firmly.
- Be sure to conduct a test before using the tape to check that the tape is suited for the application.
*These tapes are for industrial use only. Do not use them for the following applications.
— Applications that involve or may involve the direct attachment of the tape to the skin.
— Applications that involve the direct attachment of the tape to food.
Notes on storage
- Store the product in a room away from sunlight. Keep it away from high temperatures and humidity.
(The desirable temperature is 5 to 40 degrees centigrade, and the desirable humidity is 60% or lower.) - Avoid placing the product directly on the ground or floor. Place it on a table that allows air to pass through.
- When storing tapes in a stack, be sure to insert a removable material, such as inserting paper, between the tapes and stack them vertically.
Featured Products
Environmentally Friendly Low VOC Tape
R255Environmentally-friendly, double-sided tape, which removes toluene and formaldehyde from materials, and reduces the amount of VOC discharge more significantly than the amount stipulated by the Ministry of Health, Labour and Welfare standards.Lead-free Solder Reflow Resistant Adhesive Tape
R310KS-2These are double-sided adhesive tape that use high-performance acrylic adhesive. It is ideal for fixing FPC and other electronic components.Heat Durable and Low Peel Films
LIOELM™ LE950 seriesThese are heat-resistant single-sided adhesive tapes that use a low-contamination acrylic adhesive. They are recommended for use as carrier tapes for FPC, electronic components, and the like.EMI Shield Films
LIOELM TSS™ seriesHeat curable shield sheets that achieve both heat resistant and flexible through the special dispersion of conductive filler in the urethane resin of heat-resistant adhesive.
(Electronics Materials)Conductive Adhesive Sheets
LIOELM TSC™ seriesHeat curable conductive adhesive sheets that ensure constantly high conductivity thanks to the conductive filler dispersed on heat-resistant urethane adhesive resin developed by us.
(Electronics Materials)Heat Curable Adhesive Sheets
LIOELM TSU™ 0041SI seriesHeat curable adhesive sheets that has heat-resistance to be used for fixing reinforcing plates of FPC and other purposes. They are able to cure rapidly at low temperatures and are designed to endure the high temperatures of lead-free solder reflow.
(Electronics Materials)Heat Curable Adhesive Sheets
LIOELM TSU™ 500 seriesInterply adhesive sheets of multilayer flexible substrates for antennas and millimeter-wave radar, supporting fifth-generation communications (5G). High heat curable performance (lead-free solder reflow supported).
(Electronics Materials)Thermal Conductive Adhesive Sheets
LIOELM™ FTS seriesOur original resin and sheet processing technology result in adhesive sheets with excellent insulation property and high heat durability. Also achieved flexibility and softness with high thermal conductivity (maximum 10W/m・K).
(Electronics Materials)
Inquiries
- Information & Communication material Division
Toyochem Co., Ltd. - TEL : +81-3-3272-0930